Available Die Sizes - Stock On Hand For Rapid Delivery
| Machine | Model | Face Width | Thread Form | Diameter | Pitch | Quantity On Hand | Item |
| Waterbury Farrel | 0 | 0.75 | AB | 8 | 18 | 7 | 1001903 |
| Waterbury Farrel | 0 | 0.75 | UNJC | 8 | 32 | 41 | 1005195 |
| Waterbury Farrel | 0 | 0.75 | UNJF | 10 | 32 | 32 | 1006237 |
| Waterbury Farrel | 0 | 0.75 | UNJC | 4 | 40 | 24 | 1006266 |
| Waterbury Farrel | 0 | 0.75 | UNRC | 10 | 24 | 2 | 1080182 |
| Waterbury Farrel | 0 | 0.75 | A | 4 | 24 | 2 | 1081660 |
| Waterbury Farrel | 0 | 0.75 | A | 8 | 15 | 2 | 1081662 |
| Waterbury Farrel | 0 | 0.75 | AB | 6 | 20 | 3 | 1081892 |
| Waterbury Farrel | 0 | 0.75 | AB | 10 | 16 | 1 | 1081895 |
| Waterbury Farrel | 0 | 0.75 | Hi-Lo | 5/3 | 20 | 1 | 1082023 |
| Waterbury Farrel | 0 | 0.75 | AB | 8 | 18 | 4 | 1087176 |
| Waterbury Farrel | 0 | 0.75 | AB | 8 | 18 | 14 | 1087177 |
| Waterbury Farrel | 0 | 0.75 | 10 | 24 | 2 | 1087352 | |
| Waterbury Farrel | 0 | 0.75 | UNRC | 4 | 40 | 5 | 1109215 |
| Waterbury Farrel | 0 | 0.75 | UNRC | 6 | 32 | 5 | 1109217 |
| Waterbury Farrel | 0 | 0.75 | AB | 7 | 19 | 4 | 1109982 |
| Waterbury Farrel | 0 | 0.75 | TPI SK | 50 | 2 | 1110001 | |
| Waterbury Farrel | 0 | 0.75 | AB | 8 | 18 | 1 | 2-000329 |
| Waterbury Farrel | 0 | 0.75 | AB | 6 | 20 | 6 | 2-002144 |
| Waterbury Farrel | 0 | 0.75 | AB | 8 | 18 | 6 | 2-002274 |
| Waterbury Farrel | 0 | 1.125 | B | 4 | 24 | 3 | 1081912 |
| Waterbury Farrel | 0 | 1.125 | UNRC | 4 | 40 | 1 | 1109212 |
| Waterbury Farrel | 0 | 1.125 | UNRC | 6 | 32 | 3 | 1109214 |
| Waterbury Farrel | 0 | 1.25 | AB | 8 | 18 | 11 | 1001904 |
| Waterbury Farrel | 0 | 1.25 | AB | 4 | 24 | 2 | 1020840 |
| Waterbury Farrel | 0 | 1.25 | Hi-Lo | 10/7 | 16 | 3 | 1082024 |
| Waterbury Farrel | 0 | 1.25 | A | 8 | 15 | 6 | 1083358 |
| Waterbury Farrel | 0 | 1.25 | AB | 8 | 18 | 6 | 1083433 |
| Waterbury Farrel | 0 | 1.25 | 10 | 24 | 3 | 1083598 | |
| Waterbury Farrel | 0 | 1.25 | 8 | 32 | 4 | 1087355 | |
| Waterbury Farrel | 0 | 1.25 | B | 10 | 16 | 5 | 1109988 |
| Waterbury Farrel | 0 | 1.625 | UNRC | 1/4 | 20 | 3 | 1001340 |
| Waterbury Farrel | 0 | 1.625 | Hi-Lo | 7/5 | 19 | 2 | 1001351 |
| Waterbury Farrel | 0 | 1.625 | ISO | M5 | 0.8 | 3 | 1001444 |
| Waterbury Farrel | 0 | 1.625 | UNJF | 10 | 32 | 14 | 1006239 |
| Waterbury Farrel | 0 | 1.625 | UNRC | 8 | 32 | 4 | 1081768 |
| Waterbury Farrel | 0 | 1.625 | UNRC | 10 | 24 | 5 | 1081770 |
| Waterbury Farrel | 0 | 1.625 | B | 6 | 20 | 4 | 1081914 |
| Waterbury Farrel | 0 | 1.625 | B | 8 | 18 | 7 | 1081915 |
| Waterbury Farrel | 0 | 1.625 | A | 8 | 15 | 3 | 1083361 |
| Waterbury Farrel | 0 | 1.625 | Hi-Lo | 8/6 | 18 | 9 | 1085922 |
| Waterbury Farrel | 0 | 1.625 | UNRC | 2 | 56 | 2 | 1109219 |
| Waterbury Farrel | 0 | 1.625 | B | #10 | 16 | 1 | 1109989 |
| Waterbury Farrel | 10 | 1.125 | AB | 1/4 | 14 | 5 | 1001905 |
| Waterbury Farrel | 10 | 1.125 | AB | 8 | 18 | 2 | 1081900 |
| Waterbury Farrel | 10 | 1.125 | AB | 1/4 | 14 | 2 | 1081902 |
| Waterbury Farrel | 10 | 1.125 | AB | 1/4 | 14 | 2 | 1081906 |
| Waterbury Farrel | 10 | 1.125 | A | 14 | 10 | 3 | 1083371 |
| Waterbury Farrel | 10 | 1.125 | AB | 10 | 16 | 4 | 1083439 |
| Waterbury Farrel | 10 | 1.125 | AB | 10 | 16 | 4 | 1083442 |
| Waterbury Farrel | 10 | 1.125 | A | 8 | 15 | 3 | 1087111 |
| Waterbury Farrel | 10 | 1.125 | AB | 12 | 14 | 2 | 1087188 |
| Waterbury Farrel | 10 | 1.125 | A | 10 | 12 | 4 | 1109930 |
| Waterbury Farrel | 10 | 1.625 | UNJF | 1/4 | 28 | 82 | 1005200 |
| Waterbury Farrel | 10 | 1.625 | Hi-Lo | 1/4 13/64 | 15 | 5 | 1085923 |
| Waterbury Farrel | 10 | 1.625 | AB | 8 | 18 | 3 | 1087190 |
| Waterbury Farrel | 10 | 1.625 | A | 14 | 10 | 7 | 1109934 |
| Waterbury Farrel | 10 | 1.625 | UNRF | 1/4 | 28 | 4 | 2-004036 |
| Waterbury Farrel | 10 | 2.125 | UNJF | 10 | 32 | 19 | 1006218 |
| Waterbury Farrel | 10 | 2.125 | B | 12 | 14 | 4 | 1021644 |
| Waterbury Farrel | 10 | 2.125 | UNRC | 1/4 | 20 | 3 | 1080201 |
| Waterbury Farrel | 10 | 2.125 | UNRC | 5/16 | 18 | 22 | 1080203 |
| Waterbury Farrel | 10 | 2.125 | UNRF | 5/16 | 24 | 3 | 1080204 |
| Waterbury Farrel | 10 | 2.125 | UNRC | 3/8 | 16 | 4 | 1080207 |
| Waterbury Farrel | 10 | 2.125 | Hi-Lo | 1/4 13/64 | 15 | 5 | 1080459 |
| Waterbury Farrel | 10 | 2.125 | A | 8 | 15 | 2 | 1083377 |
| Waterbury Farrel | 10 | 2.125 | UNRC | 8 | 32 | 2 | 1085683 |
| Waterbury Farrel | 10 | 2.125 | UNRC | 10 | 24 | 9 | 1085684 |
| Waterbury Farrel | 10 | 2.125 | UNRF | 10 | 32 | 5 | 1085685 |
| Waterbury Farrel | 10 | 2.125 | ISO | M5 | 0.8 | 8 | 1085970 |
| Waterbury Farrel | 10 | 2.125 | ISO | M8 | 1.25 | 26 | 1085972 |
| Waterbury Farrel | 10 | 2.125 | B | 1/4 | 14 | 1 | 1109992 |
| Waterbury Farrel | 20 | 1.625 | UNJF | 1/4 | 28 | 41 | 1006255 |
| Waterbury Farrel | 20 | 1.625 | UNRC | 3/8 | 16 | 6 | 1080209 |
| Waterbury Farrel | 20 | 1.625 | UNRC | 5/16 | 18 | 3 | 1085690 |
| Waterbury Farrel | 20 | 2.125 | UNRF | 7/16 | 20 | 2 | 1001346 |
| Waterbury Farrel | 20 | 2.125 | UNRC | 3/8 | 16 | 17 | 1080217 |
| Waterbury Farrel | 20 | 2.125 | UNRF | 3/8 | 24 | 3 | 1080220 |
| Waterbury Farrel | 20 | 2.125 | UNRC | 7/16 | 14 | 4 | 1080222 |
| Waterbury Farrel | 20 | 2.125 | UNRC | 1/2 | 13 | 9 | 1080225 |
| Waterbury Farrel | 20 | 2.125 | UNRC | 1/4 | 20 | 4 | 1085692 |
| Waterbury Farrel | 20 | 2.125 | UNRC | 5/16 | 18 | 9 | 1085694 |
| Waterbury Farrel | 20 | 2.125 | ISO | M8 | 1.25 | 26 | 1085974 |
| Waterbury Farrel | 20 | 2.125 | ISO | M10 | 1.5 | 33 | 1085975 |
| Waterbury Farrel | 20 | 2.625 | UNRC | 3/8 | 16 | 2 | 1081799 |
| Waterbury Farrel | 20 | 3.125 | UNRC | 8 | 32 | 2 | 1080243 |
| Waterbury Farrel | 20 | 3.125 | UNRC | 3/8 | 16 | 8 | 1080246 |
| Waterbury Farrel | 20 | 3.125 | UNRC | 1/4 | 20 | 3 | 1085711 |
| Waterbury Farrel | 30 | 2 | UNRF | 7/16 | 20 | 5 | 1085713 |
| Waterbury Farrel | 30 | 2 | ISO | M10 | 1 | 4 | 1085977 |
| Waterbury Farrel | 30 | 2.75 | UNRF | 7/16 | 20 | 2 | 1080249 |
| Waterbury Farrel | 30 | 2.75 | UNRC | 1/2 | 13 | 7 | 1080250 |
| Waterbury Farrel | 30 | 2.75 | UNRF | 9/16 | 18 | 2 | 1080252 |
| Waterbury Farrel | 30 | 2.75 | ISO | M12 | 1.5 | 8 | 1080523 |
| Waterbury Farrel | 30 | 2.75 | ISO | M10 | 1.5 | 17 | 1082088 |
| Waterbury Farrel | 30 | 2.75 | ISO | M14 | 2 | 2 | 1082295 |
| Waterbury Farrel | 30 | 2.75 | UNRC | 3/8 | 16 | 7 | 1109260 |
| Waterbury Farrel | 30 | 2.75 | ISO | M12 | 1.75 | 5 | 1109394 |
| Waterbury Farrel | 30 | 4.125 | UNRC | 1/2 | 13 | 6 | 1109262 |
| Waterbury Farrel | 40 | 2.625 | UNRC | 1/2 | 13 | 2 | 1109263 |
| Waterbury Farrel | 40 | 3.25 | MJ | M11 | 1.5 | 6 | 1011609 |
| Waterbury Farrel | 1015 | 1.25 | AB | 8 | 18 | 4 | 1087193 |
| Waterbury Farrel | 1015 | 2.125 | UNRC | 1/4 | 20 | 2 | 1081774 |
| Salvo DBL | C-2 | 0.46 | PH RADIUS FORM | 3/4 | 20 | 11 | 1081140 |
| Salvo BBP | C-2 | 0.39 | NPT TRUNC | 1/8 | 27 | 2 | 1079132 |
| Salvo BBO | H-1 | 0.75 | PH RADIUS FORM | 9/16 | 20 | 6 | 4-003103 |
| Salvo BBO | H-2 | 0.688 | PH RADIUS FORM | 3/4 | 20 | 1 | 4-004982 |
| Salvo BBO | T-2 | 0.562 | NPT | 1/4 | 18 | 12 | 4-005603 |
| Salvo BBO | T-1 | 0.75 | NPT | 1/2 | 14 | 9 | 4-006212 |
| Salvo BBL | C-2 | 0.469 | PH RADIUS FORM | 3/4 | 20 | 2 | 1081471 |
| Salvo BBL | C-2 | 0.47 | PH RADIUS FORM | 9/16 | 20 | 6 | 1109047 |
| Reed B18 | C-1 | UNRF | 5/8 | 18 | 4 | 1108547 | |
| Reed B18 | C-1 | UNR | 9/16 | 20 | 1 | 1108697 | |
| Reed B18 | C-2 | 0.45 | UNRF | 9/16 | 18 | 5 | 1079441 |
| Reed B18 | C-2 | 0.461 | UNR | 9/16 | 20 | 4 | 1084600 |
| Reed B18 | C-2 | 0.461 | UNREF | 3/4 | 20 | 16 | 1108656 |
| Reed B18 | C-2 | 0.6 | ISO | M20 | 1.5 | 4 | 1219695 |
| Reed B18 | CR-1 | UNRF | 1/2 | 20 | 2 | 1079203 | |
| Reed B18 | CR-1 | UNR | 5/16 | 20 | 3 | 1084628 | |
| Reed B18 | CR-1 | UNREF | 7/8 | 20 | 4 | 1084676 | |
| Reed B18 | CR-1 | UNR | 5/8 | 20 | 3 | 1084834 | |
| Reed B18 | CR-1 | UNRF | 7/16 | 20 | 12 | 1108504 | |
| Reed B18 | CR-1 | UNR-FC | 9/16 | 20 | 3 | 1170606 | |
| Reed B18 | CR-1 | UNR-FC | 3/4 | 20 | 3 | 1218901 | |
| Reed B18 | D-1 | UNREF | 3/4 | 20 | 2 | 1108694 | |
| Reed B18 | D-5 | 1.25 | UNREF | 3/4 | 20 | 1 | 1078586 |
| Reed B18 | K-2 | 0.53 | NPT TRUNC | 1/4 | 18 | 7 | 1084859 |
| Reed B13 | K-2 | 0.57 | NPT | 1/4 | 18 | 8 | 4-010554 |
| Reed | 20C | 1 | UNRF | 5/16 | 24 | 3 | 1080697 |
| Reed | 30C | 1.25 | NPT TRUNC | 3/8 | 18 | 4 | 1078263 |
| Reed | 30C | 1.25 | ISO-7 | 1/2 | 14 | 6 | 1083748 |
| Reed | 30C | 1.25 | NPT TRUNC | 1/2 | 14 | 11 | 1083856 |
| Reed | 30C | 1.25 | NPT TRUNC | 1/4 | 18 | 2 | 1108421 |
| Reed | 30C | 1.25 | BSPT | 1/4 | 19 | 7 | 1108427 |
| Reed | 30C | 1.25 | BSPT | 3/8 | 19 | 5 | 1108428 |
| Reed | 3B | 1.625 | SPARK PLUG | M14 | 1.25 | 13 | 1218881 |
| Boltmaker | 1/2 | 2 | UNRC | 7/16 | 14 | 8 | 1085732 |
| Boltmaker | 1/2 | 2.5 | UNRC | 1/2 | 13 | 4 | 1081811 |
| Boltmaker | 1/2 | 2.5 | ISO | M12 | 1.75 | 2 | 1083058 |
| Boltmaker | 1/4 | 1.5 | UNRC | 1/4 | 20 | 2 | 1080260 |
| Boltmaker | 3/8 | 1.5 | UNRF | 3/8 | 24 | 21 | 1080269 |
| Boltmaker | 3/8 | 1.5 | UNRC | 5/16 | 18 | 2 | 1085729 |
| Boltmaker | 3/8 | 1.5 | UNRC | 1/4 | 20 | 3 | 1109271 |
| Boltmaker | 3/8 | 2 | ISO | M10 | 1.5 | 1 | 1081366 |
| Boltmaker | 3/8 | 2 | UNRC | 3/8 | 16 | 6 | 1085730 |
| Boltmaker | 3/8 | 2 | UNRC | 3/8 | 16 | 8 | 1109265 |
| Boltmaker | 5/16 | 1.5 | UNRC | 1/4 | 20 | 1 | 1085722 |
| Boltmaker | 5/16 | 1.5 | UNRC | 5/16 | 18 | 9 | 1085723 |
| Boltmaker | 5/8 | 3 | UNRC | 5/8 | 11 | 9 | 1109268 |
| ASIAN | 200x180x32 | 63mm | ISO | M12 | 1.25 | 12 | 1011985 |
| ASIAN | 200x180x32 | 63mm | ISO | M8 | 1.25 | 9 | 1012056 |






